Routing
(none)
Matched route
Route Matching Logs
Path to match:
/api/users/*
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 2 | api_errors | /api/errors/{status} | Path does not match |
| 3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 5 | api_doc | /api/docs.{_format} | Path does not match |
| 6 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 7 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 8 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 9 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 10 | _api_/brand_api_get_collection | /api/brand_api | Path does not match |
| 11 | _api_/brand_apis/{id}{._format}_get | /api/brand_apis/{id}.{_format} | Path does not match |
| 12 | _api_/brand_apis/{id}{._format}_patch | /api/brand_apis/{id}.{_format} | Path does not match |
| 13 | _api_/connects/{id}{._format}_delete | /api/connects/{id}.{_format} | Path does not match |
| 14 | _api_/connects/{id}{._format}_get | /api/connects/{id}.{_format} | Path does not match |
| 15 | _api_/connects{._format}_get_collection | /api/connects.{_format} | Path does not match |
| 16 | _api_/connects{._format}_post | /api/connects.{_format} | Path does not match |
| 17 | _api_/connects/{id}{._format}_patch | /api/connects/{id}.{_format} | Path does not match |
| 18 | _api_/data{._format}_get_collection | /api/data.{_format} | Path does not match |
| 19 | _api_/data/{id}{._format}_get | /api/data/{id}.{_format} | Path does not match |
| 20 | _api_/wcb_post | /api/wcb | Path does not match |
| 21 | _api_/leads/{id}{._format}_get | /api/leads/{id}.{_format} | Path does not match |
| 22 | _api_/lead_post | /api/lead | Path does not match |
| 23 | _api_/lead/{id}_patch | /api/lead/{id} | Path does not match |
| 24 | _api_/leads{._format}_get_collection | /api/leads.{_format} | Path does not match |
| 25 | _api_/logs{._format}_get_collection | /api/logs.{_format} | Path does not match |
| 26 | _api_/logs/{id}{._format}_get | /api/logs/{id}.{_format} | Path does not match |
| 27 | _api_/users/{id}{._format}_delete | /api/users/{id}.{_format} | Path almost matches, but Method "GET" does not match any of the required methods (DELETE) |
| 28 | _api_/users/{id}{._format}_get | /api/users/{id}.{_format} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.